Polyester | |
ITEM NAME | 30*2 PLY KOTA WHITE |
DENIER | 70 |
PLY | 2 |
GRADE | AA & 1ST |
MATERIAL | POLYESTER |
LUSTRE | SEMI DULL |
COLOUR | WHITE |
USAGE | TEXTILES INDUSTRIES |
PACKING | CONE |
PACK TYPES | CORRUGATED BOX |
PACK SIZE | KILOGRAM |
Polyester | |
ITEM NAME | 30*2 PLY KOTA WHITE |
DENIER | 70 |
PLY | 2 |
GRADE | AA & 1ST |
MATERIAL | POLYESTER |
LUSTRE | SEMI DULL |
COLOUR | WHITE |
USAGE | TEXTILES INDUSTRIES |
PACKING | CONE |
PACK TYPES | CORRUGATED BOX |
PACK SIZE | KILOGRAM |
Polyester | |
ITEM NAME | 30*2 PLY KOTA BLACK |
DENIER | 70 |
PLY | 2 |
GRADE | AA & 1ST |
MATERIAL | POLYESTER |
LUSTRE | SEMI DULL |
COLOUR | BLACK |
USAGE | TEXTILES INDUSTRIES |
PACKING | CONE |
PACK TYPES | CORRUGATED BOX |
PACK SIZE | KILOGRAM |
Polyester | |
ITEM NAME | 30*2 PLY KOTA BLACK |
DENIER | 70 |
PLY | 2 |
GRADE | AA & 1ST |
MATERIAL | POLYESTER |
LUSTRE | SEMI DULL |
COLOUR | BLACK |
USAGE | TEXTILES INDUSTRIES |
PACKING | CONE |
PACK TYPES | CORRUGATED BOX |
PACK SIZE | KILOGRAM |
Polyester | |
ITEM NAME | KOTA POLYESTER |
DENIER | 30 |
PLY | 1 |
GRADE | AA & 1ST |
MATERIAL | POLYESTER |
LUSTRE | SEMI DULL |
COLOUR | WHITE |
USAGE | TEXTILES INDUSTRIES |
PACKING | CONE |
PACK TYPES | CORRUGATED BOX |
PACK SIZE | KILOGRAM |
Polyester | |
ITEM NAME | KOTA POLYESTER |
DENIER | 30 |
PLY | 1 |
GRADE | AA & 1ST |
MATERIAL | POLYESTER |
LUSTRE | SEMI DULL |
COLOUR | BLACK |
USAGE | TEXTILES INDUSTRIES |
PACKING | CONE |
PACK TYPES | CORRUGATED BOX |
PACK SIZE | KILOGRAM |
Polyester | |
ITEM NAME | 30 KOTA SOFT PVC |
DENIER | 30 |
PLY | 1 |
GRADE | AA & 1ST |
MATERIAL | POLYESTER |
LUSTRE | SEMI DULL |
COLOUR | WHITE |
USAGE | TEXTILES INDUSTRIES |
PACKING | CONE |
PACK TYPES | CORRUGATED BOX |
PACK SIZE | KILOGRAM |
Polyester | |
ITEM NAME | 30 KOTA BRIGHT |
DENIER | 30 |
PLY | 1 |
GRADE | AA & 1ST |
MATERIAL | POLYESTER |
LUSTRE | SEMI DULL |
COLOUR | WHITE |
USAGE | TEXTILES INDUSTRIES |
PACKING | CONE |
PACK TYPES | CORRUGATED BOX |
PACK SIZE | KILOGRAM |
Polyester | |
ITEM NAME | 150/288/2 LIM |
DENIER | 300 |
PLY | 2 |
GRADE | AA & 1ST |
MATERIAL | POLYESTER |
LUSTRE | SEMI DULL |
COLOUR | WHITE |
USAGE | WEAVING / KNITTING |
PACKING | CONE |
PACK TYPES | CORRUGATED BOX |
PACK SIZE | KILOGRAM |
Polyester | |
ITEM NAME | 150/48 NIM |
DENIER | 150 |
PLY | 1 |
GRADE | AA & 1ST |
MATERIAL | POLYESTER |
LUSTRE | SEMI DULL |
COLOUR | BLACK / WHITE |
USAGE | WEAVING / KNITTING |
PACKING | CONE |
PACK TYPES | CORRUGATED BOX |
PACK SIZE | KILOGRAM |
Polyester | |
ITEM NAME | 80/72/2 HIM / LIM |
DENIER | 160 |
PLY | 2 |
GRADE | AA & 1ST |
MATERIAL | POLYESTER |
LUSTRE | FULL DULL |
COLOUR | WHITE |
USAGE | WEAVING / KNITTING |
PACKING | CONE |
PACK TYPES | CORRUGATED BOX |
PACK SIZE | KILOGRAM |
Polyester | |
ITEM NAME | 150/144 LIM |
DENIER | 150 |
PLY | 1 |
GRADE | AA & 1ST |
MATERIAL | POLYESTER |
LUSTRE | SEMI DULL |
COLOUR | WHITE |
USAGE | WEAVING / KNITTING |
PACKING | CONE |
PACK TYPES | CORRUGATED BOX |
PACK SIZE | KILOGRAM |